Contact Us

Follow Me

Sunrise Estates

 

 

  View From Sunrise Estates

View From Sunrise Estates

Sunrise Estates provides an ideal
setting for single-family homes

 

Curbside utilities are in place and
financing is available

Sunrise Estates
1,800 Sq Ft Home Minimum

Lots 25,26,27 & 28
2,600 Sq Ft Home Minimum

Quarter-acre (±) lots
Starting at $161,000

 

 

 

Sunrise Estates Plat

Lake Powell View Estates

 

 

Lot No.Lot Size (Sq Ft)Price
1 10,150 $161,000
2 10,150 $161,000
3 10,150 $161,000
4 10,150 $161,000
5 10,150 $161,000
6 10,150 $161,000
7 10,150 $161,000
8 10,150 $161,000
9 10,150 $161,000
10 10,150 $161,000
11 10,150 $161,000
12 10,150 $161,000
13 10,150 $161,000
14 10,150 $161,000
15 10,150 $161,000
16 10,150 $161,000
17 10,150 $161,000
18 10,150 $161,000
19 10,150 $171,000
20 10,150 $181,000
21 10,150 $181,000
22 10,450 $181,000
23 11,000 $181,000
24 17,719 $220,000
25 35,859 $285,000
Lot No.Lot Size (Sq Ft)Price
26 37,025 $285,000
27 36,992 $285,000
28 36,816 $285,000
29 10,492 $181,000
30 11,881 $181,000
31 12,870 $181,000
32 14,059 $181,000
33 15,247 $181,000
34 15,355 $181,000
35 12,111 $181,000
36 11,325 $181,000
37 10,991 $181,000
38 11,012 $181,000
39 10,104 $181,000
40 11,526 $181,000
41 11,218 $181,000
42 11,376 $181,000
43 10,822 $171,000
44 10,933 $171,000
45 10,062 $171,000
46 10,064 $171,000
47 14,229 $161,000
48 13,952 $161,000
49 12,512 $161,000
50 12,171 $161,000
Lot No.Lot Size (Sq Ft)Price
51 10,344 $161,000
52 10,255 $161,000
53 10,448 $161,000
54 11,047 $171,000
55 11,080 $171,000
56 10,780 $171,000
57 11,259 $171,000
58 10,413 $171,000
59 10,102 $171,000
60 10,092 $171,000
61 10,335 $171,000
62 10,255 $171,000
63 10,448 $171,000
64 11,847 $171,000
65 11,080 $171,000
66 10,927 $171,000
67 11,355 $171,000
68 10,268 $161,000
69 10,164 $161,000
70 10,423 $161,000
71 10,343 $161,000
72 10,080 $161,000
73 10,080 $161,000
74 10,080 $161,000
75 10,080 $161,000

1 Acre = 43,560 Sq Ft
Lot Sizes are Approximate

Prices Effective July 1, 2011
Subject to Change