Contact Us

Follow Me

Nizhoni Village

 

 

 

 

 

 

 

 

 

Quarter-acre (±) lots
Starting at $115,000

 

View from Nizhoni Village

     Vew from Nishoni Village 

Nizhoni Village provides an idealx setting for
single-family homes

* Spec Home

Numbered Lots Are AVAILABLE

Curbside utilities are in place and
financing is available

 

 

 

 

Nizhoni Village Platdescribe the image

 

 

Nizhoni Village A
1,600 Sq Ft Home Minimum

Lot No.Lot Size (Sq Ft)Price
1 * 10,304 - Spec $345,000
2 10,304 $115,000
3 10,304 $115,000
5 10,303 $115,000
6 10,303 $115,000
7 * 10,303 - Spec $345,000
8 10,303 $115,000
9 10,303 $115,000
10 10,303 $115,000
11 10,302 $115,000
12 10,302 $115,000
13 10,302 $115,000
14 10,301 $115,000
15 10,224 $115,000
16 10,224 $115,000
17 10,224 $115,000
Lot No.Lot Size (Sq Ft)Price
18 10,224 $115,000
19 10,223 $115,000
20 10,560 $115,000
21 10,560 $115,000
22 10,560 $115,000
23 10,560 $115,000
24 10,560 $115,000
25 14,013 $124,000
26 10,929 $124,000
27 10,854 $124,000
30 12,003 $158,000
32 11,000 $158,000
33 11,000 $158,000
35 11,000 $158,000
37 10,129 $158,000
41 11,293 $138,000
Lot No.Lot Size (Sq Ft)Price
42 11,373 $138,000
43 12,137 $138,000
44 11,473 $138,000
45 10,450 $138,000
46 10,303 $124,000
47 10,303 $124,000
48 10,303 $124,000
49 10,303 $124,000
50 10,303 $124,000
51 10,303 $124,000
52 * 10,303 -Spec $345,000
53 10,303 $124,000
54 10,303 $124,000
55 * 10,303 - Spec $345,000
56 * 10,303 - Spec $345,000
57 10,303 $124,000

Nizhoni Village B
1,700 Sq Ft Home Minimum

Lot No.Lot Size (Sq Ft)Price
59 10,600 $151,000
60 10,600 $151,000
61 10,538 $151,000
62 12,281 $161,000
63 10,106 $161,000
64 12,345 $161,000
65 12,112 $161,000
66 11,874 $161,000
67 12,068 $171,000
68 10,063 $161,000
69 12,130 $161,000
70 12,320 $161,000
71 10,222 $171,000
72 12,470 $171,000
73 12,236 $171,000
74 11,903 $171,000
75 12,170 $171,000
76 10,208 $171,000
77 12,001 $171,000
78 11,727 $171,000
79 10,120 $171,000
80 11,852 $171,000
81 11,810 $171,000
82 12,185 $171,000
83 12,682 $171,000
84 10,525 $171,000
85 10,920 $171,000
Lot No.Lot Size (Sq Ft)Price
86 10,044 $171,000
87 10,856 $171,000
88 10,450 $171,000
89 11,655 $171,000
90 11,763 $171,000
91 11,551 $171,000
92 11,320 $181,000
93 11,090 $181,000
94 10,925 $181,000
95 10,932 $181,000
96 13,143 $181,000
97 13,178 $181,000
98 12,397 $181,000
99 12,632 $181,000
100 12,868 $181,000
101 12,518 $171,000
102 12,884 $171,000
103 11,032 $171,000
104 12,314 $181,000
105 13,813 $181,000
106 14,004 $181,000
107 12,974 $181,000
108 11,578 $181,000
109 11,923 $181,000
110 10,349 $181,000
111 10,128 $191,000
112 10,128 $191,000
Lot No.Lot Size (Sq Ft)Price
113 11,187 $191,000
114 12,207 $191,000
115 10,193 $191,000
116 10,070 $191,000
117 10,070 $191,000
118 10,070 $191,000
119 10,070 $191,000
120 10,086 $191,000
121 10,129 $181,000
122 10,515 $181,000
123 10,515 $181,000
124 10,515 $181,000
125 10,523 $181,000
126 10,766 $181,000
127 10,250 $181,000
128 10,029 $181,000
129 10,025 $181,000
130 10,025 $181,000
131 10,025 $181,000
132 10,025 $181,000
133 10,034 $181,000
134 10,025 $181,000
135 10,044 $181,000
136 10,044 $181,000
137 10,044 $181,000
138 10,044 $181,000
139 10,667 $181,000


1 Acre = 43,560 Sq Ft
Lot Sizes are Approximate

Prices Effective July 1, 2011
Subject to Change